<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Inverter</title>
	<atom:link href="http://circuitdiagram.net/basic-inverter-circuit.html/feed" rel="self" type="application/rss+xml" />
	<link>http://circuitdiagram.net/basic-inverter-circuit.html</link>
	<description>The huge collection of electronic circuit diagrams are provided here...</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1448</generator>
	<item>
		<title>By: Olufemi</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-6026</link>
		<dc:creator>Olufemi</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-6026</guid>
		<description>In fact you are too much, please can all these components;Silicon diode,resistors, Tantalum Capacitor	
2N3055 NPN Transistor locally purchased in Nigeria? If yes where can easily get it.
 Thank You sir.</description>
		<content:encoded><![CDATA[<p>In fact you are too much, please can all these components;Silicon diode,resistors, Tantalum Capacitor<br />
2N3055 NPN Transistor locally purchased in Nigeria? If yes where can easily get it.<br />
 Thank You sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaac</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-5716</link>
		<dc:creator>isaac</dc:creator>
		<pubDate>Wed, 14 Jul 2010 10:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-5716</guid>
		<description>where can i insert load detector circuit?</description>
		<content:encoded><![CDATA[<p>where can i insert load detector circuit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohenhen andrew</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-4912</link>
		<dc:creator>ohenhen andrew</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-4912</guid>
		<description>sir i am a student of the university of benin with mat no, psc0704525 (for confirmation &amp; to eliminate doubts) edo state, nigeria. there are so many thing i love to ask but i really want to how i can have acess to the invert component as well as solar panel. send me a reply soonest.</description>
		<content:encoded><![CDATA[<p>sir i am a student of the university of benin with mat no, psc0704525 (for confirmation &amp; to eliminate doubts) edo state, nigeria. there are so many thing i love to ask but i really want to how i can have acess to the invert component as well as solar panel. send me a reply soonest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dipti</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-4810</link>
		<dc:creator>dipti</dc:creator>
		<pubDate>Tue, 22 Jun 2010 08:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-4810</guid>
		<description>i need circuit diagram for 1kva pwm inverter 
if u have send me on my id djkdipti@gmail.com</description>
		<content:encoded><![CDATA[<p>i need circuit diagram for 1kva pwm inverter<br />
if u have send me on my id <a href="mailto:djkdipti@gmail.com">djkdipti@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courage</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-4677</link>
		<dc:creator>Courage</dc:creator>
		<pubDate>Sat, 19 Jun 2010 01:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-4677</guid>
		<description>sir could you please explain the operation of the circuit?</description>
		<content:encoded><![CDATA[<p>sir could you please explain the operation of the circuit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somebody</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-4284</link>
		<dc:creator>somebody</dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-4284</guid>
		<description>the only thing is the transformer will break the bank those things get REALLY expensive when u get to the high power ones</description>
		<content:encoded><![CDATA[<p>the only thing is the transformer will break the bank those things get REALLY expensive when u get to the high power ones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johny</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-4259</link>
		<dc:creator>johny</dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-4259</guid>
		<description>sir iwant ordinary battery charge cut off circuits.any inverter</description>
		<content:encoded><![CDATA[<p>sir iwant ordinary battery charge cut off circuits.any inverter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihsan</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-3568</link>
		<dc:creator>ihsan</dc:creator>
		<pubDate>Wed, 19 May 2010 10:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-3568</guid>
		<description>SIR I NEED 12V TO 120V DC TO AC INVERTER CIRCUIT, THE ABOVE CIRCUIT COMPONENTS IF NOT FOUND THEN BY SUBSTITUTIONS WHAT I USE,</description>
		<content:encoded><![CDATA[<p>SIR I NEED 12V TO 120V DC TO AC INVERTER CIRCUIT, THE ABOVE CIRCUIT COMPONENTS IF NOT FOUND THEN BY SUBSTITUTIONS WHAT I USE,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okorie chinedu</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-3007</link>
		<dc:creator>okorie chinedu</dc:creator>
		<pubDate>Tue, 20 Apr 2010 12:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-3007</guid>
		<description>could you please send me a 12v dc 240ac inverter circuit diagram,
honestly i will be greatfull.
Thanks.</description>
		<content:encoded><![CDATA[<p>could you please send me a 12v dc 240ac inverter circuit diagram,<br />
honestly i will be greatfull.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: braveheart</title>
		<link>http://circuitdiagram.net/basic-inverter-circuit.html/comment-page-1#comment-2974</link>
		<dc:creator>braveheart</dc:creator>
		<pubDate>Sun, 18 Apr 2010 06:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=59#comment-2974</guid>
		<description>how long will this project works?....tnx!!!</description>
		<content:encoded><![CDATA[<p>how long will this project works?&#8230;.tnx!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
