<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic UPS Circuit</title>
	<atom:link href="http://circuitdiagram.net/basic-ups-circuit.html/feed" rel="self" type="application/rss+xml" />
	<link>http://circuitdiagram.net/basic-ups-circuit.html</link>
	<description>The huge collection of electronic circuit diagrams are provided here...</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3874</generator>
	<item>
		<title>By: IMRAN</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-6014</link>
		<dc:creator>IMRAN</dc:creator>
		<pubDate>Mon, 19 Jul 2010 04:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-6014</guid>
		<description>Hi, I am a student of EEE, My project is UPS. Anybody pls help me by giving a full ups circuit. I will be very grateful to him.</description>
		<content:encoded><![CDATA[<p>Hi, I am a student of EEE, My project is UPS. Anybody pls help me by giving a full ups circuit. I will be very grateful to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian D`costa</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-4987</link>
		<dc:creator>Sebastian D`costa</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-4987</guid>
		<description>I need an details of the ups circuit diagram 7 the parts of the ups details.</description>
		<content:encoded><![CDATA[<p>I need an details of the ups circuit diagram 7 the parts of the ups details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M TAHIR</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-4792</link>
		<dc:creator>M TAHIR</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-4792</guid>
		<description>I NEED A UPS CIRCUT DIAGRAM PLEASE SEND ME .THANKYOU</description>
		<content:encoded><![CDATA[<p>I NEED A UPS CIRCUT DIAGRAM PLEASE SEND ME .THANKYOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khan</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-4234</link>
		<dc:creator>Khan</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-4234</guid>
		<description>dear sir i need a circuit diagram input12v dc out put 220 or 240v Ac</description>
		<content:encoded><![CDATA[<p>dear sir i need a circuit diagram input12v dc out put 220 or 240v Ac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umair</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-3984</link>
		<dc:creator>umair</dc:creator>
		<pubDate>Sun, 30 May 2010 07:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-3984</guid>
		<description>kindly sent me simple diagram of ups with 12v motorcycle battery with output 220v.</description>
		<content:encoded><![CDATA[<p>kindly sent me simple diagram of ups with 12v motorcycle battery with output 220v.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adnan</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-3411</link>
		<dc:creator>adnan</dc:creator>
		<pubDate>Tue, 11 May 2010 09:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-3411</guid>
		<description>i am a engineering student and i want to complete my project. kindly send me a simple and unexpensive ups circuit diagrame</description>
		<content:encoded><![CDATA[<p>i am a engineering student and i want to complete my project. kindly send me a simple and unexpensive ups circuit diagrame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akala adeoye</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-3355</link>
		<dc:creator>akala adeoye</dc:creator>
		<pubDate>Fri, 07 May 2010 06:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-3355</guid>
		<description>i need a circuit diagram of a ups that uses two 12v/9amps batteries.what may be the problem that a ups will not supply when remove from main power source or when there is power outbreak.</description>
		<content:encoded><![CDATA[<p>i need a circuit diagram of a ups that uses two 12v/9amps batteries.what may be the problem that a ups will not supply when remove from main power source or when there is power outbreak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-3056</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-3056</guid>
		<description>please send me a ups circuit diagram that uses 12v dc battery which has the power of 500va</description>
		<content:encoded><![CDATA[<p>please send me a ups circuit diagram that uses 12v dc battery which has the power of 500va</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irfan</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-2890</link>
		<dc:creator>Irfan</dc:creator>
		<pubDate>Mon, 12 Apr 2010 07:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-2890</guid>
		<description>how i made ups transformae and his base</description>
		<content:encoded><![CDATA[<p>how i made ups transformae and his base</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellappan</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-1#comment-2523</link>
		<dc:creator>Ellappan</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-2523</guid>
		<description>I nedd a 12V I/P and 220V O/P from a car battery, can you send it please..</description>
		<content:encoded><![CDATA[<p>I nedd a 12V I/P and 220V O/P from a car battery, can you send it please..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
