<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Electronic Circuit Diagram</title>
	<atom:link href="http://circuitdiagram.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://circuitdiagram.net</link>
	<description>The Huge Collection of Electronic Project Diagrams</description>
	<lastBuildDate>Sun, 14 Apr 2013 03:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Surround Sound Decoder by Edward Caminero</title>
		<link>http://circuitdiagram.net/surround-sound-decoder.html/comment-page-1#comment-129969</link>
		<dc:creator>Edward Caminero</dc:creator>
		<pubDate>Sun, 14 Apr 2013 03:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=687#comment-129969</guid>
		<description><![CDATA[Surround sound is a technique for enriching the sound reproduction quality of an audio source with additional audio channels from speakers that surround the listener (surround channels), providing sound from a 360° radius in the horizontal plane (2D) as opposed to &quot;screen channels&quot; (centre, [front] left, and [front] right) originating only from the listener&#039;s forward arc.,]]></description>
		<content:encoded><![CDATA[<p>Surround sound is a technique for enriching the sound reproduction quality of an audio source with additional audio channels from speakers that surround the listener (surround channels), providing sound from a 360° radius in the horizontal plane (2D) as opposed to &#8220;screen channels&#8221; (centre, [front] left, and [front] right) originating only from the listener&#8217;s forward arc.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Amplifier 2000 Watt by Poweramp28</title>
		<link>http://circuitdiagram.net/power-amplifier-2000-watt.html/comment-page-2#comment-129860</link>
		<dc:creator>Poweramp28</dc:creator>
		<pubDate>Wed, 27 Mar 2013 14:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=16#comment-129860</guid>
		<description><![CDATA[somebody help me pls send me 1000w, 2000w or 3000w watts power amplifier PCB complete pcb layout,part list and  schematic diagram ready for assemble i`m very interested thanks in more power pls send to my e mail erwin.palacio_28@yahoo.com plssss or at my facebook. djwenz]]></description>
		<content:encoded><![CDATA[<p>somebody help me pls send me 1000w, 2000w or 3000w watts power amplifier PCB complete pcb layout,part list and  schematic diagram ready for assemble i`m very interested thanks in more power pls send to my e mail <a href="mailto:erwin.palacio_28@yahoo.com">erwin.palacio_28@yahoo.com</a> plssss or at my facebook. djwenz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic UPS Circuit by wondale Bayeh</title>
		<link>http://circuitdiagram.net/basic-ups-circuit.html/comment-page-2#comment-129810</link>
		<dc:creator>wondale Bayeh</dc:creator>
		<pubDate>Sun, 17 Mar 2013 08:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/basic-ups-circuit.html#comment-129810</guid>
		<description><![CDATA[Hi Sir,How u? I need to do a project to develop a single phase PWM inverter  for UPS application so please help me by telling the procedure and giving a circuit diagram. Thanks for all]]></description>
		<content:encoded><![CDATA[<p>Hi Sir,How u? I need to do a project to develop a single phase PWM inverter  for UPS application so please help me by telling the procedure and giving a circuit diagram. Thanks for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USB Powered, Stereo Computer Speaker by Adeleye tunde</title>
		<link>http://circuitdiagram.net/usb-powered-stereo-computer-speaker.html/comment-page-1#comment-129711</link>
		<dc:creator>Adeleye tunde</dc:creator>
		<pubDate>Wed, 06 Mar 2013 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=1749#comment-129711</guid>
		<description><![CDATA[I would like to know the authenticity of these circuits, how authentic they are]]></description>
		<content:encoded><![CDATA[<p>I would like to know the authenticity of these circuits, how authentic they are</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circuit For Quiz Contest : Electronic Jam by Mike Johnson</title>
		<link>http://circuitdiagram.net/circuit-for-quiz-contest-electronic-jam.html/comment-page-1#comment-128528</link>
		<dc:creator>Mike Johnson</dc:creator>
		<pubDate>Fri, 18 Jan 2013 11:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=1783#comment-128528</guid>
		<description><![CDATA[The transistor known as T1, is listed as BC547 and BC158. What is the correct make for this PNP transistor? Are there any other discrepancies in this circuit?

Thank you,

Mike J.]]></description>
		<content:encoded><![CDATA[<p>The transistor known as T1, is listed as BC547 and BC158. What is the correct make for this PNP transistor? Are there any other discrepancies in this circuit?</p>
<p>Thank you,</p>
<p>Mike J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone Shield with Charger by Léon noël luming</title>
		<link>http://circuitdiagram.net/cell-phone-shield-with-charger.html/comment-page-1#comment-127663</link>
		<dc:creator>Léon noël luming</dc:creator>
		<pubDate>Thu, 22 Nov 2012 22:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=1806#comment-127663</guid>
		<description><![CDATA[Circuits electroniques]]></description>
		<content:encoded><![CDATA[<p>Circuits electroniques</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashing Heart by circuito</title>
		<link>http://circuitdiagram.net/flashing-heart-circuit.html/comment-page-1#comment-127642</link>
		<dc:creator>circuito</dc:creator>
		<pubDate>Tue, 20 Nov 2012 01:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=65#comment-127642</guid>
		<description><![CDATA[hola puedo imprimir directamente el circuito de la figura 2 y plancharlo en la baquelita. o nececito el efecto de espejo]]></description>
		<content:encoded><![CDATA[<p>hola puedo imprimir directamente el circuito de la figura 2 y plancharlo en la baquelita. o nececito el efecto de espejo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portable Audio Amplifier by damas felix</title>
		<link>http://circuitdiagram.net/portable-audio-amplifier.html/comment-page-1#comment-127627</link>
		<dc:creator>damas felix</dc:creator>
		<pubDate>Fri, 16 Nov 2012 11:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=79#comment-127627</guid>
		<description><![CDATA[sorry am diploma student in electronics i want to do portable amplifier as my project plz can u help for giving detail information and calculations of voltage;power;current etc?]]></description>
		<content:encoded><![CDATA[<p>sorry am diploma student in electronics i want to do portable amplifier as my project plz can u help for giving detail information and calculations of voltage;power;current etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi Output DC to DC Converter by Mete Tizer</title>
		<link>http://circuitdiagram.net/multi-output-dc-to-dc-converter.html/comment-page-1#comment-127607</link>
		<dc:creator>Mete Tizer</dc:creator>
		<pubDate>Mon, 12 Nov 2012 11:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=1224#comment-127607</guid>
		<description><![CDATA[I am interested in a circuit or manufactured item for 70VDC to 48-50 V DC
KİND REGARDS
METE TİZER]]></description>
		<content:encoded><![CDATA[<p>I am interested in a circuit or manufactured item for 70VDC to 48-50 V DC<br />
KİND REGARDS<br />
METE TİZER</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 300Watt Inverter DC 24V to AC 220V by pat</title>
		<link>http://circuitdiagram.net/300watt-inverter-dc-24v-to-ac-220v.html/comment-page-1#comment-127481</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Wed, 10 Oct 2012 03:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=123#comment-127481</guid>
		<description><![CDATA[pls need the circuit diagram of 8000kva inverter with component values]]></description>
		<content:encoded><![CDATA[<p>pls need the circuit diagram of 8000kva inverter with component values</p>
]]></content:encoded>
	</item>
</channel>
</rss>
