<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2 Transistor Mini FM Transmitter	</title>
	<atom:link href="https://circuitdiagram.net/2-transistor-mini-fm-transmitter.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitdiagram.net/2-transistor-mini-fm-transmitter.html</link>
	<description>Schematic &#38; PCB Design</description>
	<lastBuildDate>Sun, 08 Nov 2020 20:06:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Carlos Enrique Perez Mota		</title>
		<link>https://circuitdiagram.net/2-transistor-mini-fm-transmitter.html#comment-339081</link>

		<dc:creator><![CDATA[Carlos Enrique Perez Mota]]></dc:creator>
		<pubDate>Sun, 08 Nov 2020 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=974#comment-339081</guid>

					<description><![CDATA[Una pregunta a este transmisor se le pueden poner dos antenas para que alcance 1 kilometro o no.]]></description>
			<content:encoded><![CDATA[<p>Una pregunta a este transmisor se le pueden poner dos antenas para que alcance 1 kilometro o no.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aymeric		</title>
		<link>https://circuitdiagram.net/2-transistor-mini-fm-transmitter.html#comment-261042</link>

		<dc:creator><![CDATA[Aymeric]]></dc:creator>
		<pubDate>Fri, 28 Jul 2017 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=974#comment-261042</guid>

					<description><![CDATA[Oscillator don&#039;t work with trimmer capacitor (4-24 pF), capacitor with fixed value, inductance of 1 uH, 220 nH 330 nH and home made inductance of 200 nH. Thank you for waste of time.]]></description>
			<content:encoded><![CDATA[<p>Oscillator don&#8217;t work with trimmer capacitor (4-24 pF), capacitor with fixed value, inductance of 1 uH, 220 nH 330 nH and home made inductance of 200 nH. Thank you for waste of time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: akshay jagtap		</title>
		<link>https://circuitdiagram.net/2-transistor-mini-fm-transmitter.html#comment-125913</link>

		<dc:creator><![CDATA[akshay jagtap]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 15:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=974#comment-125913</guid>

					<description><![CDATA[I am make this circuit but what is output frequency? Please tell me frequency.my oral on monday please sir]]></description>
			<content:encoded><![CDATA[<p>I am make this circuit but what is output frequency? Please tell me frequency.my oral on monday please sir</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Moein		</title>
		<link>https://circuitdiagram.net/2-transistor-mini-fm-transmitter.html#comment-121495</link>

		<dc:creator><![CDATA[Moein]]></dc:creator>
		<pubDate>Wed, 24 Aug 2011 08:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=974#comment-121495</guid>

					<description><![CDATA[can u plz explain Rx resistor, what is it..?? thanx]]></description>
			<content:encoded><![CDATA[<p>can u plz explain Rx resistor, what is it..?? thanx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: circuit diagram		</title>
		<link>https://circuitdiagram.net/2-transistor-mini-fm-transmitter.html#comment-121357</link>

		<dc:creator><![CDATA[circuit diagram]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=974#comment-121357</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://circuitdiagram.net/2-transistor-mini-fm-transmitter.html#comment-121351&quot;&gt;Rishi Raj&lt;/a&gt;.

ok, the parts list is correct now.. thank you]]></description>
			<content:encoded><![CDATA[<p>In reply to Rishi Raj.</p>
<p>ok, the parts list is correct now.. thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rishi Raj		</title>
		<link>https://circuitdiagram.net/2-transistor-mini-fm-transmitter.html#comment-121351</link>

		<dc:creator><![CDATA[Rishi Raj]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 17:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=974#comment-121351</guid>

					<description><![CDATA[What rabbishi yaar while circuit shows both the transistors are 2N2222 dut your component list shows 2N3904 , and your circuit shows there are only 4 resistirs (r-4) but your component list shows there are 7 resistors , and there is no discription about Rx. Are you joking my friend ??? How funny , sorry.....]]></description>
			<content:encoded><![CDATA[<p>What rabbishi yaar while circuit shows both the transistors are 2N2222 dut your component list shows 2N3904 , and your circuit shows there are only 4 resistirs (r-4) but your component list shows there are 7 resistors , and there is no discription about Rx. Are you joking my friend ??? How funny , sorry&#8230;..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
