<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2000W Class AB Power Amplifier	</title>
	<atom:link href="https://circuitdiagram.net/2000w-class-ab-power-amplifier.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html</link>
	<description>Schematic &#38; PCB Design</description>
	<lastBuildDate>Sat, 25 Sep 2021 00:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Gerson Watts Eletronica		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-352854</link>

		<dc:creator><![CDATA[Gerson Watts Eletronica]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 00:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-352854</guid>

					<description><![CDATA[essas informaçes são minha colaboraçao para quem for montar o amplificador acima!
me ajudem tambem se inscrevam no meu canal:
https://www.youtube.com/channel/UCKZ2Ukr0x0k5deHe2tH4eTQ
+-90VDC
Corrente do transformador para um canal:------------15.81 A
Corrente do transformador para dois canais:---------31.62 A
Corrente minima do transformador para um canal:-----11.11 A
Corrente minima do transformador para dois canais:--22.22 A]]></description>
			<content:encoded><![CDATA[<p>essas informaçes são minha colaboraçao para quem for montar o amplificador acima!<br />
me ajudem tambem se inscrevam no meu canal:<br />
https://www.youtube.com/channel/UCKZ2Ukr0x0k5deHe2tH4eTQ<br />
+-90VDC<br />
Corrente do transformador para um canal:&#8212;&#8212;&#8212;&#8212;15.81 A<br />
Corrente do transformador para dois canais:&#8212;&#8212;&#8212;31.62 A<br />
Corrente minima do transformador para um canal:&#8212;&#8211;11.11 A<br />
Corrente minima do transformador para dois canais:&#8211;22.22 A</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: samuel powell		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-329608</link>

		<dc:creator><![CDATA[samuel powell]]></dc:creator>
		<pubDate>Sat, 07 Dec 2019 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-329608</guid>

					<description><![CDATA[how to get the foil pattern pcb 2000 watts class AB power amplifier]]></description>
			<content:encoded><![CDATA[<p>how to get the foil pattern pcb 2000 watts class AB power amplifier</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: toma		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-309030</link>

		<dc:creator><![CDATA[toma]]></dc:creator>
		<pubDate>Sun, 09 Sep 2018 11:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-309030</guid>

					<description><![CDATA[please send my pdf matrix pcb]]></description>
			<content:encoded><![CDATA[<p>please send my pdf matrix pcb</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dorcas		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-308572</link>

		<dc:creator><![CDATA[dorcas]]></dc:creator>
		<pubDate>Mon, 27 Aug 2018 22:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-308572</guid>

					<description><![CDATA[Pls power supply section]]></description>
			<content:encoded><![CDATA[<p>Pls power supply section</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert sinaga		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-289828</link>

		<dc:creator><![CDATA[Robert sinaga]]></dc:creator>
		<pubDate>Sat, 03 Feb 2018 05:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-289828</guid>

					<description><![CDATA[I want buy pcb]]></description>
			<content:encoded><![CDATA[<p>I want buy pcb</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jiorlen		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-287303</link>

		<dc:creator><![CDATA[Jiorlen]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 12:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-287303</guid>

					<description><![CDATA[Hi sir im interested in that amplifier could you send me a full partlist of components , pcb lay.out and schematic sir ? Ty. Send to email ]]></description>
			<content:encoded><![CDATA[<p>Hi sir im interested in that amplifier could you send me a full partlist of components , pcb lay.out and schematic sir ? Ty. Send to email </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cesar alla		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-277877</link>

		<dc:creator><![CDATA[cesar alla]]></dc:creator>
		<pubDate>Sat, 21 Oct 2017 13:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-277877</guid>

					<description><![CDATA[Gd,day I am Cesar from Philippines,can you send me pcb board and components list? I want to build this amp.
                          Thank you]]></description>
			<content:encoded><![CDATA[<p>Gd,day I am Cesar from Philippines,can you send me pcb board and components list? I want to build this amp.<br />
                          Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sony		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-248913</link>

		<dc:creator><![CDATA[sony]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 10:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-248913</guid>

					<description><![CDATA[can i have the pcb layout of 2000w power amp?,and all compnents.]]></description>
			<content:encoded><![CDATA[<p>can i have the pcb layout of 2000w power amp?,and all compnents.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: S d barma		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-244867</link>

		<dc:creator><![CDATA[S d barma]]></dc:creator>
		<pubDate>Thu, 01 Dec 2016 13:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-244867</guid>

					<description><![CDATA[studiomaster 3.0amp repair tasting point guide in hindi thanks]]></description>
			<content:encoded><![CDATA[<p>studiomaster 3.0amp repair tasting point guide in hindi thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Omprakashnuwalnuwal.@gmail.com		</title>
		<link>https://circuitdiagram.net/2000w-class-ab-power-amplifier.html#comment-235973</link>

		<dc:creator><![CDATA[Omprakashnuwalnuwal.@gmail.com]]></dc:creator>
		<pubDate>Sat, 17 Sep 2016 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3171#comment-235973</guid>

					<description><![CDATA[Sir,  iam2000waatt class ab pcb and power splay pcb  my email]]></description>
			<content:encoded><![CDATA[<p>Sir,  iam2000waatt class ab pcb and power splay pcb  my email</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
