<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 200W Power Amplifier Using Transistor	</title>
	<atom:link href="https://circuitdiagram.net/200w-power-amplifier-using-transistor.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html</link>
	<description>Schematic &#38; PCB Design</description>
	<lastBuildDate>Tue, 01 Mar 2022 11:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Carlos		</title>
		<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html#comment-365810</link>

		<dc:creator><![CDATA[Carlos]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 11:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=4071#comment-365810</guid>

					<description><![CDATA[This amplifier are of the site: www.construyasuvideorokcola.com from Colombia
The PDF are in this site]]></description>
			<content:encoded><![CDATA[<p>This amplifier are of the site: www.construyasuvideorokcola.com from Colombia<br />
The PDF are in this site</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ANTONIO CASTRO VILLEGAS		</title>
		<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html#comment-347434</link>

		<dc:creator><![CDATA[ANTONIO CASTRO VILLEGAS]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=4071#comment-347434</guid>

					<description><![CDATA[POR FAVOR DESEO SABER SI EL AMPLICADOR DE 200/400W PUEDE TRABAJAR SOLO COMO DRIVER O NECESARIAMENTE 
HAY QUE AGREGARLE LOS TRANSISTORES EN LA MISMA PLACA]]></description>
			<content:encoded><![CDATA[<p>POR FAVOR DESEO SABER SI EL AMPLICADOR DE 200/400W PUEDE TRABAJAR SOLO COMO DRIVER O NECESARIAMENTE<br />
HAY QUE AGREGARLE LOS TRANSISTORES EN LA MISMA PLACA</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chinthaka pradeep		</title>
		<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html#comment-344108</link>

		<dc:creator><![CDATA[chinthaka pradeep]]></dc:creator>
		<pubDate>Sat, 24 Apr 2021 04:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=4071#comment-344108</guid>

					<description><![CDATA[value of the coil?
If winding your own coil how many turns of what gauge wire to use…

Read more https://circuitdiagram.net/200w-power-amplifier-using-transistor.html]]></description>
			<content:encoded><![CDATA[<p>value of the coil?<br />
If winding your own coil how many turns of what gauge wire to use…</p>
<p>Read more https://circuitdiagram.net/200w-power-amplifier-using-transistor.html</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lüdden Didi		</title>
		<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html#comment-337690</link>

		<dc:creator><![CDATA[Lüdden Didi]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 19:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=4071#comment-337690</guid>

					<description><![CDATA[Dear Sir,

please would you sent me PDF-File of the PCB 200 Watts amplifier.

Thank you

Best regards from Germany

Lüdden Didi]]></description>
			<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>please would you sent me PDF-File of the PCB 200 Watts amplifier.</p>
<p>Thank you</p>
<p>Best regards from Germany</p>
<p>Lüdden Didi</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim		</title>
		<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html#comment-323229</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Sun, 26 May 2019 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=4071#comment-323229</guid>

					<description><![CDATA[On the output, what wattage resistor is the 10Î© and the value of the coil?
If winding your own coil how many turns of what gauge wire to use...]]></description>
			<content:encoded><![CDATA[<p>On the output, what wattage resistor is the 10Î© and the value of the coil?<br />
If winding your own coil how many turns of what gauge wire to use&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George Otieno		</title>
		<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html#comment-320611</link>

		<dc:creator><![CDATA[George Otieno]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 19:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=4071#comment-320611</guid>

					<description><![CDATA[Plz send me all components for the 400watts amplifier, again i need 10VOL 12AWG for the output, i can&#039;t get it in my country.]]></description>
			<content:encoded><![CDATA[<p>Plz send me all components for the 400watts amplifier, again i need 10VOL 12AWG for the output, i can&#8217;t get it in my country.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mujahid Raza		</title>
		<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html#comment-314623</link>

		<dc:creator><![CDATA[Mujahid Raza]]></dc:creator>
		<pubDate>Fri, 30 Nov 2018 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=4071#comment-314623</guid>

					<description><![CDATA[no sound please help me]]></description>
			<content:encoded><![CDATA[<p>no sound please help me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html#comment-311340</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Sat, 20 Oct 2018 07:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=4071#comment-311340</guid>

					<description><![CDATA[hi there , can you please sen me the pdf file for this amplifier?.
thank you .]]></description>
			<content:encoded><![CDATA[<p>hi there , can you please sen me the pdf file for this amplifier?.<br />
thank you .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian		</title>
		<link>https://circuitdiagram.net/200w-power-amplifier-using-transistor.html#comment-295756</link>

		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 04:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=4071#comment-295756</guid>

					<description><![CDATA[Please send me the pcb in pdf format,
Email: adrianlazar203@yahoo.com]]></description>
			<content:encoded><![CDATA[<p>Please send me the pcb in pdf format,<br />
Email: adrianlazar203@yahoo.com</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
