<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 20W Power Tube Amplifier with EL34	</title>
	<atom:link href="https://circuitdiagram.net/20w-power-tube-amplifier-with-el34.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitdiagram.net/20w-power-tube-amplifier-with-el34.html</link>
	<description>Schematic &#38; PCB Design</description>
	<lastBuildDate>Thu, 25 Dec 2014 05:39:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alexsander Bittencourt Vieira		</title>
		<link>https://circuitdiagram.net/20w-power-tube-amplifier-with-el34.html#comment-166835</link>

		<dc:creator><![CDATA[Alexsander Bittencourt Vieira]]></dc:creator>
		<pubDate>Fri, 14 Nov 2014 04:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=700#comment-166835</guid>

					<description><![CDATA[Only Bias circuit is incorrect. EL34 operate with negative voltage in the grid 5. For correction, invert diode and capacitors polarity in power source: 10uF 100V with positive connector in ground  :)

Adjust bias corrent 35-45mA range. Caution for plate not stay red.
Good look and sorry... my english is less.kkk]]></description>
			<content:encoded><![CDATA[<p>Only Bias circuit is incorrect. EL34 operate with negative voltage in the grid 5. For correction, invert diode and capacitors polarity in power source: 10uF 100V with positive connector in ground  🙂</p>
<p>Adjust bias corrent 35-45mA range. Caution for plate not stay red.<br />
Good look and sorry&#8230; my english is less.kkk</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: karnakstudio		</title>
		<link>https://circuitdiagram.net/20w-power-tube-amplifier-with-el34.html#comment-122681</link>

		<dc:creator><![CDATA[karnakstudio]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=700#comment-122681</guid>

					<description><![CDATA[The schematic diagram is incorrect, in the grid of El34 the bias voltage is negative....the bias circuit is incorrect]]></description>
			<content:encoded><![CDATA[<p>The schematic diagram is incorrect, in the grid of El34 the bias voltage is negative&#8230;.the bias circuit is incorrect</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: circuit diagram		</title>
		<link>https://circuitdiagram.net/20w-power-tube-amplifier-with-el34.html#comment-108304</link>

		<dc:creator><![CDATA[circuit diagram]]></dc:creator>
		<pubDate>Thu, 26 May 2011 05:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=700#comment-108304</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://circuitdiagram.net/20w-power-tube-amplifier-with-el34.html#comment-108189&quot;&gt;Christotech&lt;/a&gt;.

12AX in a tube. It has pin which need to be connected to power source. Find the datasheet to know its pin assignment.
1M in a value for resistor. For diode, you may use GBPC102 bridge diode rectifier or 4x1N5400 , 4x1N5401 or 4x1N5402 single diode rectifier]]></description>
			<content:encoded><![CDATA[<p>In reply to Christotech.</p>
<p>12AX in a tube. It has pin which need to be connected to power source. Find the datasheet to know its pin assignment.<br />
1M in a value for resistor. For diode, you may use GBPC102 bridge diode rectifier or 4x1N5400 , 4x1N5401 or 4x1N5402 single diode rectifier</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christotech		</title>
		<link>https://circuitdiagram.net/20w-power-tube-amplifier-with-el34.html#comment-108189</link>

		<dc:creator><![CDATA[Christotech]]></dc:creator>
		<pubDate>Wed, 25 May 2011 22:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=700#comment-108189</guid>

					<description><![CDATA[Pls i want to know wt kind of compnt is this 12AX,1m,5.34 &#038; the number of the bridge retifier.The output,input of the power pack.I wil be glad 4 ur reply]]></description>
			<content:encoded><![CDATA[<p>Pls i want to know wt kind of compnt is this 12AX,1m,5.34 &amp; the number of the bridge retifier.The output,input of the power pack.I wil be glad 4 ur reply</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
