<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 500W RMS Power Amplifier Based MOSFET	</title>
	<atom:link href="https://circuitdiagram.net/500w-rms-power-amplifier-based-mosfet.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitdiagram.net/500w-rms-power-amplifier-based-mosfet.html</link>
	<description>Schematic &#38; PCB Design</description>
	<lastBuildDate>Thu, 19 Mar 2020 08:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Agostino Cerasani		</title>
		<link>https://circuitdiagram.net/500w-rms-power-amplifier-based-mosfet.html#comment-333233</link>

		<dc:creator><![CDATA[Agostino Cerasani]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 08:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3943#comment-333233</guid>

					<description><![CDATA[se hai il file gherber del circuito , me lo puoi inviare ?
saluti]]></description>
			<content:encoded><![CDATA[<p>se hai il file gherber del circuito , me lo puoi inviare ?<br />
saluti</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bonnet		</title>
		<link>https://circuitdiagram.net/500w-rms-power-amplifier-based-mosfet.html#comment-318576</link>

		<dc:creator><![CDATA[Bonnet]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 21:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3943#comment-318576</guid>

					<description><![CDATA[pouriez vous m&#039;envoyer ce schema en plus grand avec les expolication en francais]]></description>
			<content:encoded><![CDATA[<p>pouriez vous m&#8217;envoyer ce schema en plus grand avec les expolication en francais</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ROY SINGH		</title>
		<link>https://circuitdiagram.net/500w-rms-power-amplifier-based-mosfet.html#comment-250189</link>

		<dc:creator><![CDATA[ROY SINGH]]></dc:creator>
		<pubDate>Mon, 15 May 2017 06:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3943#comment-250189</guid>

					<description><![CDATA[CAN YOU SUPPLY ME WITH THE COMPLETED PCB AND COMPONENTS LAYOUT SO THAT I CAN BUILD THIS ONE, IF SO WHAT IS THE PRICE OF THE PCB AND SUPPLY ME WITH THE COMPONENTS ASWELL]]></description>
			<content:encoded><![CDATA[<p>CAN YOU SUPPLY ME WITH THE COMPLETED PCB AND COMPONENTS LAYOUT SO THAT I CAN BUILD THIS ONE, IF SO WHAT IS THE PRICE OF THE PCB AND SUPPLY ME WITH THE COMPONENTS ASWELL</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 250W RMS Power Amplifier Legend Stage Master - Schematic Design		</title>
		<link>https://circuitdiagram.net/500w-rms-power-amplifier-based-mosfet.html#comment-242521</link>

		<dc:creator><![CDATA[250W RMS Power Amplifier Legend Stage Master - Schematic Design]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 15:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://circuitdiagram.net/?p=3943#comment-242521</guid>

					<description><![CDATA[[&#8230;] is the 250W RMS power amplifier circuit called Legend-Stage Master. This is the previous version of Legend-Stage Master MK2. The circuit is based on power MOSFET and give a great output performance for indoor audio sound [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is the 250W RMS power amplifier circuit called Legend-Stage Master. This is the previous version of Legend-Stage Master MK2. The circuit is based on power MOSFET and give a great output performance for indoor audio sound [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
